Emerald diamonds at New World Diamonds
Every emerald diamond Facet Wire currently tracks at New World Diamonds — lab-grown and natural, sorted by live price.

Facet Wire is tracking 358 live emerald diamonds at New World Diamonds listings right now across 1 retailers: New World Diamonds (358). Prices run from $205 to $524,670, with a median of $1,175 ($943 per carat at the median). Data refreshes nightly — last build 2026-10-21.
Cheapest live emerald diamonds at New World Diamonds listings
| Stone | Retailer | Carat | Color | Clarity | Cert | Price | $/ct |
|---|---|---|---|---|---|---|---|
| 1.04Ct K VS2 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.04 | K | VS2 | IGI LG12351205 | $205 | $197 |
| 1.06Ct H SI2 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.06 | H | SI2 | IGI LG12606709 | $230 | $217 |
| 1.1Ct H SI2 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.10 | H | SI2 | IGI LG12606714 | $240 | $218 |
| 1.05Ct J VS1 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.05 | J | VS1 | IGI LG12606708 | $245 | $233 |
| 1.04Ct H SI1 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.04 | H | SI1 | IGI LG12606705 | $255 | $245 |
| 1.07Ct H SI1 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.07 | H | SI1 | IGI LG12606712 | $260 | $243 |
| 1.07Ct H SI1 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.07 | H | SI1 | IGI LG12606713 | $260 | $243 |
| 1Ct I SI1 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.00 | I | SI1 | IGI LG12242512 | $275 | $275 |
| 1.04Ct H VS2 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.04 | H | VS2 | IGI LG12606704 | $285 | $274 |
| 1.04Ct H VS1 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.04 | H | VS1 | IGI LG11882306 | $305 | $293 |
| 1.04Ct G VS2 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 1.04 | G | VS2 | IGI LG12606706 | $315 | $303 |
| 0.4Ct Deep Pink SI2 IGI Certified Emerald Lab Grown Diamond | New World Diamonds | 0.40 | Fancy Deep Orangy Pink | SI2 | IGI 270778073 | $320 | $800 |
Frequently asked questions
How much do emerald diamonds cost at New World Diamonds?
Facet Wire tracks 358 live emerald listings at New World Diamonds, from $205 to $524,670, with a median price of $1,175 ($943 per carat).
Is New World Diamonds the cheapest place to buy a emerald diamond?
Not always — the same certified emerald stone often lists at several retailers at once, at different prices. Facet Wire search puts every retailer's live price for matching specs side by side, so the gap is visible before you buy.
How many emerald diamonds does New World Diamonds list?
358 in Facet Wire's tracked set right now, across lab-grown and natural. The count moves nightly as New World Diamonds adds and sells inventory.
How often do these prices update?
Facet Wire re-scrapes its retailers nightly and rebuilds this page from the fresh data, so counts, medians and the cheapest listings reflect the latest run.