FACET WIRE MARKET WATCH
Diamond Market Watch — 2026-10-22
Published 2026-10-22 · Auto-generated from live tracked data
Facet Wire is tracking 7823 live diamond listings right now (588 natural, 7235 lab-grown). This watch is generated from the tracked database — every price below is a real listed price, captured on 2026-10-22.
Lowest-priced stones tracked
| Stone | Price | Per carat | Retailer |
|---|---|---|---|
| 0.09ct Pear F-SI1 Good Lab-Grown | $47 | $522/ct | Ritani |
| 0.09ct Marquise D-SI1 Good Lab-Grown | $47 | $522/ct | Ritani |
| 0.09ct Marquise D-SI1 Good Lab-Grown | $47 | $522/ct | Ritani |
| 0.09ct Marquise D-SI1 Very-Good Lab-Grown | $47 | $522/ct | Ritani |
| 0.08ct Marquise D-VS2 Good Lab-Grown | $48 | $600/ct | Ritani |
| 0.08ct Marquise D-VS2 Good Lab-Grown | $48 | $600/ct | Ritani |
| 0.08ct Pear E-VS2 Good Lab-Grown | $48 | $600/ct | Ritani |
| 0.08ct Pear D-VS1 Good Lab-Grown | $51 | $638/ct | Ritani |
Best value per carat
| Stone | Price | Per carat | Retailer |
|---|---|---|---|
| 0.81ct ROUND H-SI2 Very Good Lab-Grown | $145 | $179/ct | New World Diamonds |
| 0.76ct ROUND H-SI2 Very Good Lab-Grown | $140 | $184/ct | New World Diamonds |
| 0.89ct PRINCESS G-SI1 Very Good Lab-Grown | $165 | $185/ct | New World Diamonds |
| 1.04ct EMERALD K-VS2 Very Good Lab-Grown | $205 | $197/ct | New World Diamonds |
| 0.72ct ROUND H-SI1 Very Good Lab-Grown | $145 | $201/ct | New World Diamonds |
| 0.59ct ROUND H-SI1 Very Good Lab-Grown | $120 | $203/ct | New World Diamonds |
| 0.59ct ROUND H-SI1 Very Good Lab-Grown | $120 | $203/ct | New World Diamonds |
| 0.59ct ROUND H-SI1 Very Good Lab-Grown | $120 | $203/ct | New World Diamonds |
Price-per-carat is where overpaying hides: two stones with the same headline specs routinely differ by hundreds per carat between retailers. Facet Wire watches all of them, and flags any tracked stone whose price moves more than 20%.
Data: live retailer listings tracked by Facet Wire, refreshed on every scrape. Prices are the retailers' listed prices at capture time.