Marquise diamond — IGI certificate 771654535
A 3.00 carat marquise lab-grown diamond, F color, VS1 clarity, Excellent cut. Facet Wire tracks this exact certificate so its price can be checked against the live market before you buy.

Stone specifications
| Shape | Marquise |
|---|---|
| Carat | 3.00 |
| Color | F |
| Clarity | VS1 |
| Cut | Excellent |
| Type | Lab-grown |
| Certificate | IGI 771654535 |
Where this stone is listed Cert matched
This exact certificate currently appears in 5 listings at With Clarity. Lowest: $1,555 — $313 less than the highest tracked listing of this same stone.
| Retailer | Price | $/ct | vs lowest | Deal check |
|---|---|---|---|---|
| With Clarity | $1,555 | $518 | Lowest | Fair Price -10% vs median $/ct for identical specs · 8 stones |
| With Clarity | $1,555 | $518 | Lowest | Fair Price -10% vs median $/ct for identical specs · 8 stones |
| With Clarity | $1,608 | $536 | +$53 | Fair Price -7% vs median $/ct for identical specs · 8 stones |
| With Clarity | $1,715 | $572 | +$160 | Fair Price -1% vs median $/ct for identical specs · 8 stones |
| With Clarity | $1,868 | $623 | +$313 | Fair Price +8% vs median $/ct for identical specs · 8 stones |
Facet Wire tracks 282 marquise lab-grown diamonds; their median price is $733 per carat. This stone's lowest tracked price works out to $518 per carat. This page is one of 1389 certificate pages Facet Wire maintains — one for every tracked certificate.
Price tracked by Facet Wire — updated daily. First tracked 2026-10-17. Listings can sell or change price at any time; the retailer's own page is the final word at checkout.