Marquise diamonds at New World Diamonds
Every marquise diamond Facet Wire currently tracks at New World Diamonds — lab-grown and natural, sorted by live price.

Facet Wire is tracking 47 live marquise diamonds at New World Diamonds listings right now across 1 retailers: New World Diamonds (47). Prices run from $690 to $100,700, with a median of $2,575 ($807 per carat at the median). Data refreshes nightly — last build 2026-10-21.
Cheapest live marquise diamonds at New World Diamonds listings
| Stone | Retailer | Carat | Color | Clarity | Cert | Price | $/ct |
|---|---|---|---|---|---|---|---|
| 1.05Ct E VVS1 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.05 | E | VVS1 | IGI 759510712 | $690 | $657 |
| 1.51Ct F VVS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.51 | F | VVS2 | IGI 759510860 | $960 | $636 |
| 1.56Ct F VVS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.56 | F | VVS2 | IGI 776671633 | $1,035 | $663 |
| 1.31Ct Intense Yellow VS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.31 | Fancy Intense Yellow | VS2 | IGI LG22100903 | $1,310 | $1,000 |
| 1.09Ct Vivid Pink VVS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.09 | Fancy Vivid Pink | VVS2 | IGI 536280010 | $1,310 | $1,202 |
| 1.13Ct Intense Yellow VVS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.13 | Fancy Intense Yellow | VVS2 | IGI 536280017 | $1,360 | $1,204 |
| 1.13Ct Fancy Yellow VVS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.13 | Fancy Yellow | VVS2 | IGI LG22100901 | $1,360 | $1,204 |
| 1.26Ct Fancy Yellow VS1 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.26 | Fancy Yellow | VS1 | IGI LG22100902 | $1,515 | $1,202 |
| 2.02Ct E VVS1 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 2.02 | E | VVS1 | IGI 770639191 | $1,665 | $824 |
| 2.9Ct F VVS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 2.90 | F | VVS2 | IGI 781606719 | $1,665 | $574 |
| 1.39Ct Fancy Yellow VS1 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 1.39 | Fancy Yellow | VS1 | IGI LG22100904 | $1,670 | $1,201 |
| 3.02Ct F VVS2 IGI Certified Marquise Lab Grown Diamond | New World Diamonds | 3.02 | F | VVS2 | IGI 770640098 | $1,675 | $555 |
Frequently asked questions
How much do marquise diamonds cost at New World Diamonds?
Facet Wire tracks 47 live marquise listings at New World Diamonds, from $690 to $100,700, with a median price of $2,575 ($807 per carat).
Is New World Diamonds the cheapest place to buy a marquise diamond?
Not always — the same certified marquise stone often lists at several retailers at once, at different prices. Facet Wire search puts every retailer's live price for matching specs side by side, so the gap is visible before you buy.
How many marquise diamonds does New World Diamonds list?
47 in Facet Wire's tracked set right now, across lab-grown and natural. The count moves nightly as New World Diamonds adds and sells inventory.
How often do these prices update?
Facet Wire re-scrapes its retailers nightly and rebuilds this page from the fresh data, so counts, medians and the cheapest listings reflect the latest run.