Halo rings: settings and full prices compared
Every verified halo setting Facet Wire could price on the retailers' own pages — with the full ring total (setting + a tracked diamond) beside it, plus each store's shipping terms and service number.
A ring of small diamonds circling the center stone, making it look larger and adding sparkle from every angle.
How to read the totals: every total is a setting price read on the retailer's own page (October 20, 2026) plus a real ≈1 carat lab-grown diamond Facet Wire tracks at that retailer tonight. With Clarity: 1.02 ct Emerald at $404 · Ritani: 1.00 ct Round at $401 · Friendly Diamonds: 1.01 ct Pear at $376 · MiaDonna: 1.04 ct Emerald at $491 · Ada Diamonds: 1.01 ct Radiant at $1,075.
Design matches, not same-item claims: settings have no certificate numbers, so cross-store rows compare the same style and design class. The stone half of each total is one specific tracked listing, linked in its row.
Halo settings and full ring totals by retailer
| Design | Retailer | Setting price | Reference stone (≈1 ct lab-grown) | Full ring total |
|---|---|---|---|---|
| Pave Halo and Shank SKU 1500911PR/14R | With Clarity | $1,500 | 1.02 ct Emerald D VS1 (IGI 772674109) — $404 | $1,904 |
| Solitaire With Halo Head 18kt Yellow Gold variant · SKU 1ECZ204_18GLD303_18G | Ritani | $2,116 | 1.00 ct Round D VS1 (IGI LG729513963) — $401 | $2,517 |
| Kathrine Halo 14kt Yellow Gold · SKU AFDRE800 | Friendly Diamonds | $1,790 (list $3,575) | 1.01 ct Pear F VVS2 — $376 | $2,166 |
| Arya Oval Milgrain Vintage Halo 14K White Gold · SKU CS7023 | MiaDonna | $1,625 | 1.04 ct Emerald G VVS2 (IGI 777619949) — $491 | $2,116 |
| Calla Oval Art Deco Halo 14K White Gold · SKU CS4189 | MiaDonna | $1,780 | 1.04 ct Emerald G VVS2 (IGI 777619949) — $491 | $2,271 |
| Coco Split Shank Halo 14K White Gold · SKU R8MD368 | MiaDonna | $2,085 | 1.04 ct Emerald G VVS2 (IGI 777619949) — $491 | $2,576 |
| Radiant Halo Pavé Setting component of an Ada-built ring — Ada does not sell loose settings (its own Terms), so this price only exists inside a ring Ada makes. | Ada Diamonds | from $3,250 | 1.01 ct Radiant E VS2 (GIA LG5403904625) — $1,075 | from $4,325 |
Friendly Diamonds runs a permanent “FLAT 50%” display — we always show both its sale price and its list price, and totals use the sale price. Brian Gavin prices are bands because the price moves with metal and size variants. Ada Diamonds prices are the setting component of an Ada-built ring: Ada's own Terms say it does not sell loose mountings or set outside stones.
Also sells halo settings
- Blue Nile — halo settings in its own style filters
- Frank Darling — halo settings in its site navigation
- Brian Gavin Diamonds — a dedicated halo settings collection, including antique, double and cushion halos
- Whiteflash — halo in its own style filter
These retailers offer the style, but we have no verified setting price for them yet — so they appear without one, never with a guessed number.
Shipping & customer service for these retailers
| Retailer | Shipping (from the retailer’s own site) | Customer service — tap to call |
|---|---|---|
| With Clarity | Free insured shipping with tracking and signature on delivery. Custom rings take about 9 business days to make plus about 2 business days shipping; ready-to-ship rings dispatch in 2–4 business days. | 1-844-234-6463 |
| Ritani | Free overnight shipping, fully insured, with 30-day returns. | 1-888-974-8264 |
| Friendly Diamonds | Free worldwide shipping on all orders. Transit about 2 business days (adult signature required). Made-to-order rings take 2–3 weeks; loose diamonds ship in 2–10 days. Saturday delivery +$50 where eligible. | +1 646-956-4572 |
| MiaDonna | Free FedEx 2Day for US addresses on all orders, and free international shipping to about 50 countries (2–5 days). Made-to-order rings take about 2–3 weeks before shipping; ready-to-ship rings ship in 1–4 business days. Insured, signature required. | 1-866-996-9642 |
| Ada Diamonds | Free fully-insured FedEx two-day shipping on pieces up to $10,000 (signature required); free FedEx Priority Overnight over $10,000. Under $10,000, Priority Overnight upgrade is $50 and Saturday delivery $100. Ready-to-ship pieces ship in 1–4 business days; custom bridal takes 2–5 weeks from design approval. | (212) 969-8505 |
| Blue Nile | Free shipping and free returns. Orders over $500 ship overnight; orders under $500 ship with two-day shipping. Fully insured, signature required, ships from New York, NY. | 1-800-242-2728 |
| Frank Darling | Free Express Shipping (per Frank Darling's site; delivery speed not stated in our capture). | (646) 859-0718 |
| Brian Gavin Diamonds | Shipping policy not yet captured from Brian Gavin's own pages — call to confirm before ordering. | 1-866-611-4465 |
| Whiteflash | Free insured FedEx delivery within the US and to 70+ countries. US delivery by FedEx Second Day; international usually 2–5 business days. Saturday delivery $50. Packages route to a FedEx pickup location; photo ID and signature required. | 877-612-6770 |
Frequently asked questions
What does the full ring total on this page include?
The total is the setting price plus the reference stone shown in the table — a real lab-grown diamond of about 1 carat that Facet Wire tracks at that same retailer, linked from the row so you can check both halves. Taxes and any shipping charges sit on top; the retailer's own page is the final word at checkout.
Are these the same ring matched across stores?
No — and we label them honestly: these are DESIGN matches. Settings carry no certificate numbers, so two retailers' halo settings are compared as the same style and design class, not proven to be the same physical item. The diamond half of every total is a real tracked listing with its own grades and, where the retailer publishes it, a certificate number.
Why do some retailers appear without a price?
We only publish a setting price we actually read on the retailer's own pages. Where a price could not be verified — or where it was unclear whether a shown price was for the setting alone or a finished ring — the retailer is listed without one rather than given a guessed number.
How current are these prices?
Setting prices were checked on the retailers' own pages on October 20, 2026. The reference-stone prices are pulled from Facet Wire's nightly diamond tracking and refresh every night, so totals move with the stone market even between setting checks.