Transparency Report
Exactly what Facet Wire tracks right now — computed from our own data files on 2026-10-22.
Facet Wire is tracking 52,470 live listings across 12 retailers right now, with 6,946 distinct certificate numbers indexed and 5 verified gap pairs. Last counted 2026-10-22.
What we track
| Metric | Count |
|---|---|
| Total listings | 52,470 |
| Distinct certificate numbers indexed | 6,946 |
| Verified gap pairs | 5 |
Listings per retailer
| Retailer | Listings |
|---|---|
| Grown Brilliance | 44,604 |
| New World Diamonds | 4,999 |
| MiaDonna | 600 |
| Ritani | 526 |
| Blue Nile | 490 |
| Frank Darling | 363 |
| With Clarity | 351 |
| Ada Diamonds | 153 |
| Brian Gavin Diamonds | 150 |
| Friendly Diamonds | 138 |
| VRAI | 64 |
| Whiteflash | 32 |
How we count
- Listings are deduplicated by retailer + diamond id.
- Certificates are counted from per-cert pages built from retailer detail pages.
- Gaps require identical shape/color/clarity, carat within 0.10, same lab-grown status, different retailers.